
Company Type:Buyer Update Time:2025-11-23 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | SIPAUL IMPEX INC ![]() |
||
| Consignee address | . 1692 CODOVA ST LOS ANGELES CA 900 07MR. YUN SU YI (TEL 213-200-7324) | ||
| Shipper | DAEGA FOOD CO LTD ![]() |
||
| Shipper address | . 616 YEONGHEUNG-RI, YEONGWOL-EUP, YE ONGWOL-GUN,KANGWON-DO, KOREAMR. JAE TE HEE LEE(TEL 033-375-2808 | ||
| NotifyParty | SIPAUL IMPEX INC | ||
| Notifier address | .1692 CODOVA ST LOS ANGELES CA 90007MR. YUN SU YI (TEL 213-200-7324) | ||
| Loading port | BUSAN KOREA | Destination port | LONG BEACH, CA |
| Origin | south korea | ||
| Mark & Model | - | ||
| Product description | KIM CHI HS:200599Translation | ||
| Quantity | 1952 | Quantity unit | PKG |
| Weight | 19978 | Weight unit | KG |
| Measurement | 0 | Measurement unit | - |
| B/l number | RLCLRSLGB1912120 | Carrier | RLCL |
| Vessel name | SM YANTIAN | Voyage | 1908E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Lithuania | KLAIPEDA | NORFOLK, VA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail